Unlike a stationary conveyor that stacks material into a cone, the stacker conveyor has a wheeled base, allowing it to move along a radius. As a result, the stacking volume increases 7-8 times.
Stackers are particularly convenient in production lines with limited space and high-performance equipment. The use of a stacker allows the process to continue uninterrupted, enabling loading operations independent of the cone stacking process. Additionally, the stacker can be manufactured in a transportable version, capable of self-elevation to the working angle and transportation on its own wheeled chassis.
Rudprom and SMT offer stacker conveyors manufactured by Kanmash, with belt widths from 650 to 1200 mm, lengths up to 30 meters, and belt speeds from 1.4 to 1.9 meters per second.
Equipment Name | Belt Width, mm | Conveyor Length Between Drum Axes, m | Discharge Height, mm | Nominal Power of Drive Motor, kW | Stacking Volume with a 120° Sector | Stacking Volume in Cone with a 0° Sector |
---|---|---|---|---|---|---|
KL 0.65/20SH | 650 | 20 | 6 | 11 | 2336 | 410 |
KL 0.65/25SH | 650 | 25 | 7.6 | 11 | 4560 | 800 |
KL 0.65/30SH | 650 | 30 | 9.1 | 15 | 8130 | 1,430 |
KL 0.8/20SH | 800 | 20 | 6 | 11 | 2336 | 410 |
KL 0.8/25SH | 800 | 25 | 7.6 | 15 | 4560 | 800 |
KL 0.8/30SH | 800 | 30 | 9.1 | 15 | 8130 | 1,430 |
KL 1.0/20SH | 1000 | 20 | 6 | 15 | 2336 | 410 |
KL 1.0/25SH | 1000 | 25 | 7.6 | 18.5 | 4560 | 800 |
KL 1.0/30SH | 1000 | 30 | 9.1 | 22 | 8130 | 1,430 |
KL 1.2/20SH | 1200 | 20 | 6 | 22 | 2336 | 410 |
KL 1.2/25SH | 1200 | 25 | 7.6 | 30 | 4560 | 800 |
KL 1.2/30SH | 1200 | 30 | 9.1 | 30 | 8130 | 1,430 |
Leave a request, and our specialists will assist you shortly