+7 (800) 777-34-09

info@rudprom.ru

Онлайн-консультант

Запчасти для дробильно-сортировочного оборудования

EN
FR
Избранное
()

Запрос

Сита для грохотов

Номенклатура Длина (мм) Ширина (мм) Площадь (м²) Масса (кг) Цена
2(1,6) 4500 1750 7,875 104,74
2,5х60(1,8) 4500 1750 7,875 78,91
3(1,6) 4500 1750 7,875 58,28
3(2,0) 4500 1750 7,875 80,96
2,5(1,6) 4500 1750 7,875 66,54
18(5,0) 4500 1750 7,875 113,79
4(1,6) 4500 1750 7,875 47,88
4(2,0) 4500 1750 7,875 69,85
4(2,5) 4500 1750 7,875 100,72
4(3,0) 4500 1750 7,875 134,64
5х3,5(1,4) 4500 1750 7,875 41,90
5(2,0) 4500 1750 7,875 59,06
5(2,5) 4500 1750 7,875 87,26
5(3,0) 4500 1750 7,875 117,81
6(2,0) 4500 1750 7,875 52,37
6(3,0) 4500 1750 7,875 104,19
7(3,0) 4500 1750 7,875 94,26
8(3,0) 4500 1750 7,875 85,68
8(4,0) 4500 1750 7,875 139,62
9(4,0) 4500 1750 7,875 128,91
10(3,0) 4500 1750 7,875 67,57
10(4,0) 4500 1750 7,875 119,62
10(5,0) 4500 1750 7,875 165,38
12(3,0) 4500 1750 7,875 62,84
12(4,0) 4500 1750 7,875 104,66
12(5,0) 4500 1750 7,875 154,04
13(3,0) 4500 1750 7,875 58,91
13(4,0) 4500 1750 7,875 111,67
14(3,0) 4500 1750 7,875 55,44
14(4,0) 4500 1750 7,875 93,08
15(4,0) 4500 1750 7,875 88,20
15(5,0) 4500 1750 7,875 130,88
16(4,0) 4500 1750 7,875 83,71
16(5,0) 4500 1750 7,875 124,66
16(6,0) 4500 1750 7,875 171,36
18(6,0) 4500 1750 7,875 157,11
19(5,0) 4500 1750 7,875 109,07
19(6,0) 4500 1750 7,875 150,81
20(5,0) 4500 1750 7,875 99,93
20(6,0) 4500 1750 7,875 144,98
20(8,0) 4500 1750 7,875 214,20
22(5,0) 4500 1750 7,875 96,94
22(6,0) 4500 1750 7,875 171,83
22(8,0) 4500 1750 7,875 212,63
23(5,0) 4500 1750 7,875 93,48
23(6,0) 4500 1750 7,875 129,94
24(6,0) 4500 1750 7,875 125,61
25(5,0) 4500 1750 7,875 79,14
25(6,0) 4500 1750 7,875 116,16
25(8,0) 4500 1750 7,875 203,10
27(5,0) 4500 1750 7,875 81,82
27(8,0) 4500 1750 7,875 177,58
28(6,0) 4500 1750 7,875 110,88
30(4,0) 4500 1750 7,875 49,30
30(5,0) 4500 1750 7,875 71,98
30(6,0) 4500 1750 7,875 104,74
30(8,0) 4500 1750 7,875 176,40
32(6,0) 4500 1750 7,875 99,23
32(8,0) 4500 1750 7,875 167,58
32(10,0) 4500 1750 7,875 249,32
35(5,0) 4500 1750 7,875 65,44
35(6,0) 4500 1750 7,875 92,14
35(8,0) 4500 1750 7,875 155,85
35(10,0) 4500 1750 7,875 232,71
36(8,0) 4500 1750 7,875 152,30
38(6,0) 4500 1750 7,875 85,68
38(8,0) 4500 1750 7,875 145,69
39(8,0) 4500 1750 7,875 142,62
40(5,0) 4500 1750 7,875 58,28
40(6,0) 4500 1750 7,875 81,90
40(8,0) 4500 1750 7,875 131,67
40(10,0) 4500 1750 7,875 195,62
42(8,0) 4500 1750 7,875 134,03
45(6,0) 4500 1750 7,875 73,95
45(8,0) 4500 1750 7,875 126,39
45(10,0) 4500 1750 7,875 190,40
45(12,0) 4500 1750 7,875 264,52
48(8,0) 4500 1750 7,875 119,70
50(4,0) 4500 1750 7,875 31,03
50(5,0) 4500 1750 7,875 47,64
50(6,0) 4500 1750 7,875 67,33
50(8,0) 4500 1750 7,875 115,53
50(10,0) 4500 1750 7,875 174,51
54(10,0) 4500 1750 7,875 163,64
55(8,0) 4500 1750 7,875 106,31
55(10,0) 4500 1750 7,875 161,12
55(12,0) 4500 1750 7,875 225,07
60(6,0) 4500 1750 7,875 57,09
60(8,0) 4500 1750 7,875 98,52
60(10,0) 4500 1750 7,875 149,55
60(12,0) 4500 1750 7,875 209,40
62(10,0) 4500 1750 7,875 145,45
63(10,0) 4500 1750 7,875 143,48
63(12,0) 4500 1750 7,875 201,05
65(8,0) 4500 1750 7,875 91,74
65(10,0) 4500 1750 7,875 139,62
65(12,0) 4500 1750 7,875 195,85
68(12,0) 4500 1750 7,875 188,53
70(8,0) 4500 1750 7,875 85,84
70(10,0) 4500 1750 7,875 130,88
70(12,0) 4500 1750 7,875 183,88
73(6,0) 4500 1750 7,875 47,72
75(8,0) 4500 1750 7,875 80,72
78(6,0) 4500 1750 7,875 44,89
80(10,0) 4500 1750 7,875 116,39
80(12,0) 4500 1750 7,875 163,96
85(8,0) 4500 1750 7,875 72,06
90(10,0) 4500 1750 7,875 104,74
90(12,0) 4500 1750 7,875 147,81
100(10,0) 4500 1750 7,875 95,20
100(12,0) 4500 1750 7,875 134,58
120(12,0) 4500 1750 7,875 114,19
Наверх