Our vibratory feeders are simple, reliable, and easy to maintain.
The vibratory feeders offered by Rudprom provide neat, spill-free material feeding with a throughput of 10 to 300 cubic meters per hour, delivered in precise portions.
All models of vibratory feeders are equipped with a "soft start" system — a frequency converter. They are remotely controlled, easily integrated into modern automated lines, and can be equipped with a grating if necessary.
Model | Grating Length, mm | Feeder Hopper Capacity, m³ | Maximum Input Piece Size, mm | Capacity, m³/h | Motor Power, kW | Weight, kg, not more than |
---|---|---|---|---|---|---|
ПВ 8х34 | without grating | 7.1m³ | 340mm | 10-95m³/h | 7.5kW | 6000kg |
ПВ.К 8х34 | 1000mm | 7.1m³ | 340mm | 10-95m³/h | 7.5kW | 6000kg |
ПВ 8х56 | without grating | 15m³ | 500mm | 30-150m³/h | 15kW | 15000kg |
ПВ.К 8х56 | 1000mm | 15m³ | 500mm | 30-150m³/h | 15kW | 15000kg |
ПВ 13,5х54,5 | without grating | 30m³ | 800mm | 40-300m³/h | 22kW | 22000kg |
ПВ.К 13,5х54,5 | 2400mm | 30m³ | 800mm | 40-300m³/h | 22kW | 22000kg |
Type Designation | Feed Quantity, m³/h | Power, kW |
---|---|---|
VPL 70x125 | 80m³/h | 2x2kW |
VPL 70x150 | 80m³/h | 2x2kW |
VPL 70x175 | 80m³/h | 2x2kW |
VPL 70x200 | 80m³/h | 2x2kW |
VPL 70x250 | 80m³/h | 2x2kW |
VPL 80x125 | 80m³/h | 2x2kW |
VPL 80x175 | 80m³/h | 2x2kW |
VPL 100x200 | 180m³/h | 2x2,7kW |
VPL 100x250 | 180m³/h | 2x2,7kW |
VPL 100x300 | 180m³/h | 2x4,5kW |
VPL 100x350 | 180m³/h | 2x4,5kW |
VPL 100x400 | 180m³/h | 2x4,5kW |
VPL 120x300 | 250m³/h | 2x4,5kW |
Type Designation | Feed Quantity, m³/h | Power, kW |
---|---|---|
VPR 70x350 | 96m³/h | 2x3,5kW |
VPR 80x400 | 110m³/h | 2x4,5kW |
VPR 100x400 | 137m³/h | 2x6,5kW |
VPR 120x400 | 165m³/h | 2x13kW |
VPLR 150x290 | 440m³/h | 2x6,5kW |
Type Designation | Feed Quantity, m³/h | Power, kW |
---|---|---|
VPT 70x350 | 110m³/h | 2x3,5kW |
VPT 120x300 | 250m³/h | 2x4,5kW |
VPT 120x400 | 150m³/h | 2x6,5kW |
Leave a request, and our specialists will assist you shortly