Belt conveyors are designed for continuous transportation of bulk and lumpy materials in horizontal and inclined positions.
LLC "Rudprom" offers standard stationary belt conveyors manufactured by Kanmash with belt widths of 500, 650, 800, 1000, 1200, 1400, and 1600 mm and lengths up to 40 meters:
Equipment name | Belt width, mm | Conveyor length between drum axes, m | Drive drum diameter, mm | Estimated productivity, m³/h | Nominal power of the drive motor, kW |
---|---|---|---|---|---|
KL 0.5/10 | 500 | 10 | 377 | 50…110 | 5,5 |
KL 0.5/15 | 500 | 15 | 377 | 50…110 | 5,5 |
KL 0.5/20 | 500 | 20 | 377 | 50…110 | 7,5 |
KL 0.5/25 | 500 | 25 | 530 | 50…110 | 11 |
KL 0.5/30 | 500 | 30 | 530 | 50…110 | 15 |
KL 0.65/5 | 650 | 5 | 377 | 90…190 | 5,5 |
KL 0.65/10 | 650 | 10 | 377 | 90…190 | 5,5 |
KL 0.65/15 | 650 | 15 | 377 | 90…190 | 7,5 |
KL 0.65/20 | 650 | 20 | 377 | 90…190 | 11 |
KL 0.65/25 | 650 | 25 | 530 | 90…190 | 11 |
KL 0.65/30 | 650 | 30 | 530 | 90…190 | 15 |
KL 0.65/35 | 650 | 35 | 530 | 90…190 | 15 |
KL 0.65/40 | 650 | 40 | 530 | 90…190 | 18,5 |
KL 0.8/10 | 800 | 10 | 377 | 140…280 | 7,5 |
KL 0.8/15 | 800 | 15 | 377 | 140…280 | 11 |
KL 0.8/20 | 800 | 20 | 377 | 140…280 | 11 |
KL 0.8/25 | 800 | 25 | 530 | 140…280 | 15 |
KL 0.8/30 | 800 | 30 | 530 | 140…280 | 18,5 |
KL 0.8/35 | 800 | 35 | 530 | 140…280 | 18,5 |
KL 0.8/40 | 800 | 40 | 530 | 140…280 | 22 |
KL 1.0/10 | 1000 | 10 | 377 | 180…470 | 11 |
KL 1.0/15 | 1000 | 15 | 377 | 180…470 | 11 |
KL 1.0/20 | 1000 | 20 | 530 | 180…470 | 15 |
KL 1.0/25 | 1000 | 25 | 530 | 180…470 | 18,5 |
KL 1.0/30 | 1000 | 30 | 530 | 180…470 | 22 |
KL 1.0/35 | 1000 | 35 | 530 | 180…470 | 22 |
KL 1.0/40 | 1000 | 40 | 530 | 180…470 | 22 |
KL 1.2/15 | 1200 | 15 | 377 | 250…650 | 15 |
KL 1.2/20 | 1200 | 20 | 530 | 250…650 | 22 |
KL 1.2/25 | 1200 | 25 | 530 | 250…650 | 30 |
KL 1.2/30 | 1200 | 30 | 530 | 250…650 | 30 |
KL 1.2/35 | 1200 | 35 | 530 | 250…650 | 37 |
KL 1.2/40 | 1200 | 40 | 530 | 250…650 | 37 |
KL 1.4/15 | 1400 | 15 | 530 | 300…950 | 22 |
KL 1.4/20 | 1400 | 20 | 530 | 300…950 | 30 |
KL 1.4/25 | 1400 | 25 | 530 | 300…950 | 30 |
KL 1.4/30 | 1400 | 30 | 630 | 300…950 | 37 |
KL 1.4/35 | 1400 | 35 | 630 | 300…950 | 45 |
KL 1.4/40 | 1400 | 40 | 630 | 300…950 | 45 |
KL 1.6/15 | 1600 | 15 | 530 | 340…1080 | 30 |
KL 1.6/20 | 1600 | 20 | 630 | 340…1080 | 37 |
KL 1.6/25 | 1600 | 25 | 630 | 340…1080 | 45 |
KL 1.6/30 | 1600 | 30 | 630 | 340…1080 | 45 |
KL 1.6/35 | 1600 | 35 | 630 | 340…1080 | 55 |
KL 1.6/40 | 1600 | 40 | 630 | 340…1080 | 55 |
The power is specified for standard conveyor configurations, with a belt speed of 1.6 m/s and a conveyor incline angle of 18°. Rudprom also offers a wide range of mobile belt conveyors on wheeled sets, with belt widths from 500 to 1000 mm and lengths up to 25 meters, with belt speeds from 1 to 2 meters per second.
Leave a request, and our specialists will assist you shortly